Conversion Chart
milli | = one thousandth | = 10-3 | = 0.001 |
micro | = one millionth | = 10-6 | = 0.000001 |
nano | = one billionth | = 10-9 | = 0.000000001 |
pico | = one trillionth | = 10-12 |
Weight
Kilogram | 1kg | = 1000g | |
Gram | 1g | = 0.001kg | |
Milligram | 1mg | = 0.001g | = 1000µg |
Microgram | 1µg | = 0.001mg | = 0.000001g |
Nanogram | 1ng | = 0.001µg | = 0.000001mg |
Size:
Meter | 1 m | = 1,000mm | |||
Millimeter | 1 mm | = 1,000µm | = 1,000,000nm | = 10-3 m | |
Micron | 1 µm | = 1 millionth of a meter | = 0.001mm | = 1000nm | = 10-6 m |
Nanometer | 1 nm | = 1 billionth of a meter | = 0.001µm | = 0.000001mm | = 10-9 m |
Angstrom | 1 Å | = 1 Ångstrom | = 0.1nm | = 10-10 m | |
Picometer | 1 pm | = 1 trillionth of a meter | = 0.001nm | = 10-12 m |
Concentration:
By Volume | 1ng/L | = 1ppt | ng/L | = PPT | = 0.0000000001% | |
1µg/L | = 1ppb | µ/L | = PPB | = 0.0000001% | ||
1mg/L | = 1ppm | mg/L | = PPM | = 0.0001% | = 1µg/mL | |
1mg/mL | = 1,000ppm | mg/mL | = g/L | = 0.1% | ||
1g/mL | = 1,000,000ppm | = 100% | ||||
10g/L | = 10,000ppm | = 1% | ||||
100g/L | = 100,000ppm | = 10% |
Analogies: | PPM | : 1 inch in 16 miles or 1 minute in two years |
PPB | : 1 second in nearly 32 years | |
PPT | : 1 ounce in 7.5 billion gallons of water | |
1 ppt = 0.001 ppb = 0.000001 ppm |
By Weight | 100 µg/mg | = 100mg/g | = 10% | ||
10 mg/g | = 10g/kg | = 1% | |||
1 g/kg | = 1/1000th | = 1 µg/mg | =1mg/g | = 0.1% | |
1 mg/kg | = 1ppm | = 1 µg/g | = 0.0001% | ||
1 µg/kg | = 1ppb | = 0.0000001% | |||
1 ng/kg | = 1ppt | = 0.0000000001% |
Water Weight: | Liter | L | = 1kg | = 100% of a liter |
Milliliter | mL | = 1gram | = 0.1% of a liter | |
Microliter | µl | = 1mg | = 0.0001% of a liter (1 millionth of a liter) |